Enrolled Debt | Settlement Amount | Client Savings Including Fee |
---|---|---|
$5,396.61 | $2,158.65 | $1,942.78 |
$3,696.54 | $1,663.45 | $1,219.85 |
$4,903.95 | $2,206.78 | $1,618.30 |
$6,519.73 | $3,259.87 | $1,955.92 |
$5,261.73 | $2,631.00 | $1,578.44 |
Enrolled Debt | Settlement Amount | Client Savings Including Fee |
---|---|---|
$5,749.81 | $2,299.92 | $2,069.93 |
$3,316.16 | $1,492.28 | $1,094.33 |
$3,175.72 | $1,429.07 | $1,047.99 |
$7,261.93 | $3,631.00 | $2,178.56 |
$4,701.45 | $2,350.73 | $1,410.43 |
Enrolled Debt | Settlement Amount | Client Savings Including Fee |
---|---|---|
$9,113.76 | $3,645.50 | $3,280.96 |
$3,545.72 | $1,595.58 | $1,170.08 |
$3,472.34 | $1,562.56 | $1,145.87 |
$3,647.97 | $1,824.00 | $1,094.38 |
$5,124.19 | $2,562.00 | $1,537.31 |
Enrolled Debt | Settlement Amount | Client Savings Including Fee |
---|---|---|
$4,232.41 | $1,692.96 | $1,523.67 |
$3,633.89 | $1,635.25 | $1,199.18 |
$3,163.18 | $1,423.44 | $1,043.84 |
$4,123.66 | $2,062.00 | $1,237.00 |
$4,581.81 | $2,291.00 | $1,374.49 |
*All Settlements are results from our back end servicer.